Tamarindo, Costa Rica

Sansa Airline in Tamarindo Beach, Costa Rica


SANSA was created in 1980 and is the most important domestic airline in Costa Rica. We fly daily to 14 local destinations using our factory new Cessna Grand Caravan's. Our fleet is air-conditioned and we have leather seats for your increased comfort.


Sansa in Tamarindo


From San Jose to Tamarindo


4640 5:00 5:50 Daily
640 6:00 7:15 Daily
642 7:15 8:05 Daily
646 8:40 9:30 Daily
648 10:55 12:08 Daily
680 11:50 12:40 Daily
620 11:50 12:40 Daily
682 13:10 14:00 Daily
684 13:35 14:25 Daily
686 14:05 14:55 Daily
688 14:30 15:43 Daily
690 15:50 16:40 Daily
692 16:10 17:00 Daily
2640 16:20 17:10 Daily

From Tamarindo to San Jose


2641 6:00 6:50 Daily
641 7:02 8:15 Daily
643 8:15 9:05 Daily
647 9:40 10:30 Daily
649 11:57 13:10 Daily
681 12:50 13:40 Daily
621 12:50 13:40 Daily
683 14:10 15:00 Daily
685 14:35 15:25 Daily
687 15:05 15:55 Daily
689 15:32 16:45 Daily
691 16:50 17:40 Daily
693 17:10 18:00 Daily
4641 17:35 18:35 Daily
Other Information

Infants from 0 to 3 years old - Free of charge
Children: over 3 years - 100% of adult fare
Itinerary subject to change without notice
Airport charge $2 one way tickets, $4 round trip tickets
Fuel charge $5 one way tickets, $10 round trip tickets


If you would like to purchase your SANSA tickets online go to: http://www.flysansa.com
Email: info@flysansa.com
Telephone: (506) 2223-4179/Fax 2248-1176


Tamarindo Beach Info
Copyright © 2000 - 2008 Tamarindo Beach Info
Images provided by SANSA
Design by Artspark Online